Image: Bill Guerriero
3394 N Milwaukee ave
Chicago, IL 60641
773-756-5363
http://www.livewireloungechicago.com
Rush (Pro) | Stern | 2022 |
Guns 'N Roses | Data East | 1994 |
Date | Match | Location | Score |
---|---|---|---|
9/12 | Tilty As Charged | Live Wire | 12 |
Loop Garoo | 4 | ||
9/19 | Greg’s Good Guys | Live Wire | 9 |
Loop Garoo | 7 | ||
9/26 | Loop Garoo | Lucky Strike Social | 8 |
New Kids On The Knock | 8 | ||
10/3 | Loop Garoo | Lemming's | 12 |
The Geek Knights | 4 | ||
10/10 | Tilt Chamberlain | Live Wire | 8 |
Loop Garoo | 8 | ||
10/17 | Loop Garoo | Headquarters Beercade - River North | 8 |
The Solenoids | 8 | ||
10/24 | Loop Garoo | Logan Arcade | 3 |
Hooligans | 13 | ||
10/31 | Bad News Babes | Live Wire | 4 |
Loop Garoo | 12 | ||
11/7 | BYE | ||
11/14 | Loop Garoo | Emporium Logan Square | 9 |
Pinsane Clown Posse | 7 | ||
11/21 | Spaceballs: The Pinball Team | Live Wire | 6 |
Loop Garoo | 10 |
Player | Position | Initials | |
---|---|---|---|
1 | Will R. | Captain | WSR |
2 | Angel E. | Starter | |
3 | Alex P. | Starter | |
4 | Mike F. | Starter | |
5 | Renee K. | Starter | |
6 | Frank S. | Starter | |
7 | Jordan J. | Starter | |
8 | Emily W. | Starter | |
9 | Caleb D. | Starter |
© 2015 Pinball Chicago | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero