Image: Bill Guerriero
5721 North Clark Street
Chicago, IL 60660
773-654-1141
https://www.parsonschickenandfish.com/
Date | Match | Location | Score |
---|---|---|---|
3/21 | Tilty As Charged | Parson's Chicken and Fish - Andersonville | 8 |
Tilt Chamberlain | 8 | ||
3/28 | Tilt Chamberlain | Logan Arcade | 3 |
Hooligans | 13 | ||
4/4 | Tilt Chamberlain | Emporium Logan Square | 11 |
Pinsane Clown Posse | 5 | ||
4/11 | New Kids On The Knock | Parson's Chicken and Fish - Andersonville | 8 |
Tilt Chamberlain | 8 | ||
4/18 | Greg’s Good Guys | Parson's Chicken and Fish - Andersonville | 4 |
Tilt Chamberlain | 12 | ||
4/25 | Tilt Chamberlain | DMen Tap | 5 |
Scoop Shootin’ Boogie | 11 |
Player | Position | Initials | |
---|---|---|---|
1 | Alex "Lecky" L. | Captain | AJL |
2 | Stephanie G. | Starter | SCG |
3 | Benjamin "Ben" V. | Starter | BEN |
4 | Chris E. | Starter | CRE |
5 | Adrian P. | Starter | ADO |
6 | Dan L. | Starter | DRL |
7 | William C. | Starter | WLC |
8 | Miranda P. | Starter | BOT |
9 | Nicole H. | Reserve | |
10 | Jeremiah B. | Reserve |
© 2015 Pinball Chicago | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero