Image: Bill Guerriero
1258 W Wrightwood Ave
Chicago, IL 60614
(773) 935-3486
https://www.waynewright1052.org/
| No Fear: Dangerous Sports | Williams | 1995 |
| Bram Stoker's Dracula | Williams | 1993 |
| Led Zeppelin (Pro) | Stern | 2020 |
| Date | Match | Location | Score |
|---|---|---|---|
| 9/8 | Tilt Chamberlain | Emporium Wicker Park | 5 |
| Loop Garoo | 11 | ||
| 9/15 | Ball Murray | American Legion, Post 1052 | 4 |
| Tilt Chamberlain | 12 | ||
| 9/22 | Tilt Chamberlain | Reed's Local | 10 |
| Bad News Babes | 6 | ||
| 9/29 | King Flipper & The Pinball Wizards | American Legion, Post 1052 | 6 |
| Tilt Chamberlain | 10 | ||
| 10/6 | Extra Ballsy | American Legion, Post 1052 | 13 |
| Tilt Chamberlain | 3 | ||
| 10/13 | Much Ado About Nudging | American Legion, Post 1052 | 3 |
| Tilt Chamberlain | 13 | ||
| 10/20 | Greg’s Good Guys | American Legion, Post 1052 | 3 |
| Tilt Chamberlain | 13 | ||
| 10/27 | Tilt Chamberlain | Emporium Logan Square | 3 |
| Pinsane Clown Posse | 13 | ||
| 11/3 | Tilt Chamberlain | Replay Lincoln Park | 5 |
| Tilty As Charged | 11 | ||
| 11/10 | Tilt Chamberlain | Logan Arcade | 6 |
| Hooligans | 10 |
| Player | Position | Initials | |
|---|---|---|---|
| 1 | Alex "Lecky" L. | Captain | AJL |
| 2 | Stephanie G. | Starter | SCG |
| 3 | Benjamin "Ben" V. | Starter | BEN |
| 4 | Chris E. | Starter | CRE |
| 5 | Adrian P. | Starter | ADO |
| 6 | Dan L. | Starter | DRL |
| 7 | William C. | Starter | WLC |
| 8 | Poe M. | Starter | POE |
| 9 | Nicole H. | Reserve | |
| 10 | Don B. | Reserve |
© 2015 Pinball Chicago | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero