2849 West Belmont Avenue
Chicago, IL 60618
(773) 961-8757
http://www.dmentap.com/
Terminator 3: Rise of the Machines | Stern | 2003 |
Dungeons and Dragons | Bally | 1987 |
Date | Match | Location | Score |
---|---|---|---|
3/21 | Scoop Shootin’ Boogie | Headquarters Beercade - River North | 8 |
Palenoids | 8 | ||
3/28 | Scoop Shootin’ Boogie | Green Eye | 10 |
Greg’s Good Guys | 6 | ||
4/4 | Hooligans | DMen Tap | 14 |
Scoop Shootin’ Boogie | 2 | ||
4/11 | Pinsane Clown Posse | DMen Tap | 10 |
Scoop Shootin’ Boogie | 6 | ||
4/18 | Scoop Shootin’ Boogie | Logan Arcade | 11 |
New Kids On The Knock | 5 | ||
4/25 | Tilt Chamberlain | DMen Tap | 5 |
Scoop Shootin’ Boogie | 11 |
Player | Position | Initials | |
---|---|---|---|
1 | Kate P. | Captain | KEP |
2 | Rachel K. | Starter | RGK |
3 | Mark P. | Starter | MWP |
4 | Charlie G. | Starter | CLG |
5 | Rebecca H. | Starter | BEK |
6 | Chris K. | Starter | DEX |
7 | Mark S. | Starter | MAS |
8 | Todd K. | Reserve | TKK |
9 | Kelly J. | Reserve | KMJ |
10 | Rob K. | Reserve | ROB |
© 2015 Pinball Chicago | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero