2849 West Belmont Ave
Chicago, IL 60618
(773) 961-8757
http://www.dmentap.com/
Dungeons and Dragons | Bally | 1987 |
Iron Maiden: Legacy of the Beast (Premium) | Stern | 2018 |
Date | Match | Location | Score |
---|---|---|---|
9/12 | The Solenoids | DMen Tap | 8 |
Scoop Shootin’ Boogie | 8 | ||
9/19 | Scoop Shootin’ Boogie | Replay Lincoln Park | 8 |
Tilty As Charged | 8 | ||
9/26 | BYE | ||
10/3 | Scoop Shootin’ Boogie | Lucky Strike Social | 5 |
New Kids On The Knock | 11 | ||
10/10 | The Geek Knights | DMen Tap | 5 |
Scoop Shootin’ Boogie | 11 | ||
10/17 | Scoop Shootin’ Boogie | Emporium Wicker Park | 9 |
Extra Ballsy | 7 | ||
10/24 | Spaceballs: The Pinball Team | DMen Tap | 4 |
Scoop Shootin’ Boogie | 12 | ||
10/31 | Scoop Shootin’ Boogie | Green Eye | 6 |
Greg’s Good Guys | 10 | ||
11/7 | Pinsane Clown Posse | DMen Tap | 10 |
Scoop Shootin’ Boogie | 6 | ||
11/14 | Scoop Shootin’ Boogie | Logan Arcade | 4 |
Hooligans | 12 | ||
11/21 | Bad News Babes | DMen Tap | 1 |
Scoop Shootin’ Boogie | 15 |
Player | Position | Initials | |
---|---|---|---|
1 | Kate P. | Captain | KEP |
2 | Rachel K. | Starter | RGK |
3 | Mark P. | Starter | MWP |
4 | Charlie G. | Starter | CLG |
5 | Rebecca H. | Starter | BEK |
6 | Chris K. | Starter | DEX |
7 | Mark S. | Starter | MAS |
8 | Todd K. | Starter | TKK |
9 | Kelly J. | Starter | KMJ |
10 | Rob K. | Starter | ROB |
© 2015 Pinball Chicago | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero