2849 West Belmont Ave
Chicago, IL 60618
(773) 961-8757
http://www.dmentap.com/
Dungeons and Dragons | Bally | 1987 |
Stranger Things (Premium) | Stern | 2019 |
Date | Match | Location | Score |
---|---|---|---|
2/6 | Scoop Shootin’ Boogie | Logan Arcade | 4 |
Hooligans | 12 | ||
2/13 | Scoop Shootin’ Boogie | Replay Lincoln Park | 7 |
Tilty As Charged | 9 | ||
2/20 | Extra Ballsy | DMen Tap | 4 |
Scoop Shootin’ Boogie | 12 | ||
2/27 | Scoop Shootin’ Boogie | Lemming's | 7 |
The Geek Knights | 9 | ||
3/6 | Greg’s Good Guys | DMen Tap | 4 |
Scoop Shootin’ Boogie | 12 | ||
3/13 | Pinsane Clown Posse | DMen Tap | 6 |
Scoop Shootin’ Boogie | 10 | ||
3/20 | The Solenoids | DMen Tap | 6 |
Scoop Shootin’ Boogie | 10 | ||
3/27 | Scoop Shootin’ Boogie | Lucky Strike Social | 9 |
New Kids On The Knock | 7 | ||
4/3 | Scoop Shootin’ Boogie | Logan Arcade | 9 |
Spaceballs: The Pinball Team | 7 | ||
4/10 | Out of Service When Lit | DMen Tap | 7 |
Scoop Shootin’ Boogie | 9 |
Player | Position | Initials | |
---|---|---|---|
1 | Kate P. | Captain | KEP |
2 | Rachel K. | Starter | RGK |
3 | Mark P. | Starter | MWP |
4 | Charlie G. | Starter | CLG |
5 | Rebecca H. | Starter | BEK |
6 | Chris K. | Starter | DEX |
7 | Mark S. | Starter | MAS |
8 | Todd K. | Starter | TKK |
9 | Kelly J. | Starter | KMJ |
10 | Rob K. | Starter | ROB |
© 2015 Pinball Chicago | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero