1366 North Milwaukee Ave
Chicago, IL 60622
773-697-7922
http://emporiumchicago.com/
Diner | Williams | 1990 |
Fish Tales | Williams | 1992 |
The Shadow | Bally | 1994 |
Space Jam | Sega | 1996 |
Star Trek (Pro) | Stern | 2013 |
Johnny Mnemonic | Williams | 1995 |
Demolition Man | Williams | 1994 |
Chicago Cubs "Triple Play" | Gottlieb | 1985 |
Austin Powers | Stern | 2001 |
Date | Match | Location | Score |
---|---|---|---|
2/6 | Tilty As Charged | Emporium Wicker Park | 9 |
Extra Ballsy | 7 | ||
2/13 | The Geek Knights | Emporium Wicker Park | 8 |
Extra Ballsy | 8 | ||
2/20 | Extra Ballsy | DMen Tap | 4 |
Scoop Shootin’ Boogie | 12 | ||
2/27 | Greg’s Good Guys | Emporium Wicker Park | 5 |
Extra Ballsy | 11 | ||
3/6 | Extra Ballsy | Logan Arcade | 4 |
Hooligans | 12 | ||
3/13 | Extra Ballsy | Emporium Logan Square | 11 |
Out of Service When Lit | 5 | ||
3/20 | Pinsane Clown Posse | Emporium Wicker Park | 5 |
Extra Ballsy | 11 | ||
3/27 | Extra Ballsy | Mission Control Arcade Bar | 8 |
Tilt Chamberlain | 8 | ||
4/3 | Loop Garoo | Emporium Wicker Park | 9 |
Extra Ballsy | 7 | ||
4/10 | Extra Ballsy | Headquarters Beercade - River North | 7 |
The Solenoids | 9 |
Player | Position | Initials | |
---|---|---|---|
1 | Anna N. | Captain | ANA |
2 | Will R. | Captain | WIL |
3 | Alissa A. | Starter | |
4 | Dennis I. | Starter | PUG |
5 | Jane V. | Starter | |
6 | Lindsey S. | Starter | GLO |
7 | Mike P. | Starter | |
8 | Taylor B. | Reserve | |
9 | Brad S. | Reserve | BJS |
10 | Stanley "Stan" S. | Reserve | SJS |
© 2015 Pinball Chicago | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero