1366 North Milwaukee Ave
Chicago, IL 60622
773-697-7922
http://emporiumchicago.com/
Diner | Williams | 1990 |
Fish Tales | Williams | 1992 |
The Shadow | Bally | 1994 |
Space Jam | Sega | 1996 |
Star Trek (Pro) | Stern | 2013 |
Johnny Mnemonic | Williams | 1995 |
Demolition Man | Williams | 1994 |
Chicago Cubs "Triple Play" | Gottlieb | 1985 |
Austin Powers | Stern | 2001 |
Date | Match | Location | Score |
---|---|---|---|
3/21 | Pinsane Clown Posse | Emporium Wicker Park | 9 |
Extra Ballsy | 7 | ||
3/28 | Extra Ballsy | Reed's Local | 12 |
Bad News Babes | 4 | ||
4/4 | Tilty As Charged | Emporium Wicker Park | 9 |
Extra Ballsy | 7 | ||
4/11 | Extra Ballsy | Lemming's | 9 |
The Geek Knights | 7 | ||
4/18 | Palenoids | Emporium Wicker Park | 7 |
Extra Ballsy | 9 | ||
4/25 | Extra Ballsy | Live Wire | 7 |
Loop Garoo | 9 |
Player | Position | Initials | |
---|---|---|---|
1 | Anna N. | Captain | ANA |
2 | Will R. | Captain | WIL |
3 | Brad S. | Starter | BJS |
4 | Dennis I. | Starter | PUG |
5 | Jane V. | Starter | |
6 | Maja R. | Starter | |
7 | Lindsey S. | Starter | GLO |
8 | Keith E. | Reserve |
© 2015 Pinball Chicago | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero