1850 North Damen Avenue
Chicago, IL 60647
773-862-1688
http://www.lemmingstavern.com/
Date | Match | Location | Score |
---|---|---|---|
9/11 | The Geek Knights | Lucky Strike Social | 10 |
New Kids On The Knock | 6 | ||
9/18 | The Geek Knights | Green Eye | 4 |
Greg’s Good Guys | 12 | ||
9/25 | Out of Service When Lit | Lemming's | 15 |
The Geek Knights | 1 | ||
10/2 | The Geek Knights | DMen Tap | 3 |
Scoop Shootin’ Boogie | 13 | ||
10/9 | Much Ado About Nudging | Lemming's | 9 |
The Geek Knights | 7 | ||
10/16 | Tilt Chamberlain | Lemming's | 7 |
The Geek Knights | 9 | ||
10/23 | Bad News Babes | Lemming's | 5 |
The Geek Knights | 11 | ||
10/30 | The Geek Knights | Replay Lincoln Park | 4 |
Tilty As Charged | 12 | ||
11/6 | BYE | ||
11/13 | The Geek Knights | Headquarters Beercade - River North | 9 |
The Solenoids | 7 | ||
11/20 | Spaceballs: The Pinball Team | Lemming's | 13 |
The Geek Knights | 3 |
Player | Position | Initials | |
---|---|---|---|
1 | Pat "Beanbake" L. | Captain | PAT |
2 | Gavin "Skunk" M. | Captain | GAV |
3 | Joel "Evil Joel" L. | Starter | EJ |
4 | Ray "Kilovolt" K. | Starter | RAY |
5 | Niko "Niko" O. | Starter | NKO |
6 | Eric "Pirate" B. | Starter | PIR |
7 | Dan "DB" B. | Starter | DB |
8 | Ross H. | Reserve | NEO |
9 | Terri M. | Reserve | TER |
10 | Mike "Mike Mike Mike" K. | Reserve | MGK |
© 2015 Pinball Chicago | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero