1850 North Damen Avenue
Chicago, IL 60647
773-862-1688
http://www.lemmingstavern.com/
Date | Match | Location | Score |
---|---|---|---|
3/21 | The Geek Knights | Logan Arcade | 4 |
New Kids On The Knock | 12 | ||
3/28 | Loop Garoo | Lemming's | 10 |
The Geek Knights | 6 | ||
4/4 | The Geek Knights | Reed's Local | 14 |
Bad News Babes | 2 | ||
4/11 | Extra Ballsy | Lemming's | 9 |
The Geek Knights | 7 | ||
4/18 | Tilty As Charged | Lemming's | 9 |
The Geek Knights | 7 | ||
4/25 | The Geek Knights | Headquarters Beercade - River North | 8 |
Palenoids | 8 |
Player | Position | Initials | |
---|---|---|---|
1 | Pat "Beanbake" L. | Captain | PAT |
2 | Gavin "Skunk" M. | Captain | GAV |
3 | Joel "Evil Joel" L. | Starter | EJ |
4 | Ray "Kilovolt" K. | Starter | RAY |
5 | Niko "Niko" O. | Starter | NKO |
6 | Eric "Pirate" B. | Starter | PIR |
7 | Dan "DB" B. | Starter | DB |
8 | Ross H. | Reserve | NEO |
9 | Terri M. | Reserve | TER |
10 | Mike M. | Reserve | MDM |
© 2015 Pinball Chicago | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero