1850 North Damen Avenue
Chicago, IL 60647
773-862-1688
http://www.lemmingstavern.com/
Date | Match | Location | Score |
---|---|---|---|
2/6 | Pinsane Clown Posse | Lemming's | 12 |
The Geek Knights | 4 | ||
2/13 | The Geek Knights | Emporium Wicker Park | 8 |
Extra Ballsy | 8 | ||
2/20 | The Geek Knights | Lucky Strike Social | 4 |
New Kids On The Knock | 12 | ||
2/27 | Scoop Shootin’ Boogie | Lemming's | 7 |
The Geek Knights | 9 | ||
3/6 | Spaceballs: The Pinball Team | Lemming's | 15 |
The Geek Knights | 1 | ||
3/13 | The Solenoids | Lemming's | 9 |
The Geek Knights | 7 | ||
3/20 | The Geek Knights | Live Wire | 7 |
Loop Garoo | 9 | ||
3/27 | Bad News Babes | Lemming's | 6 |
The Geek Knights | 10 | ||
4/3 | The Geek Knights | Green Eye | 5 |
Greg’s Good Guys | 11 | ||
4/10 | The Geek Knights | Logan Arcade | 5 |
Hooligans | 11 |
Player | Position | Initials | |
---|---|---|---|
1 | Pat "Beanbake" L. | Captain | PAT |
2 | Gavin "Skunk" M. | Captain | GAV |
3 | Joel "Evil Joel" L. | Starter | EJ |
4 | Ray "Kilovolt" K. | Starter | RAY |
5 | Niko "Niko" O. | Starter | NKO |
6 | Eric "Pirate" B. | Starter | PIR |
7 | Dan "DB" B. | Starter | DB |
8 | Ross H. | Reserve | NEO |
9 | Terri M. | Reserve | TER |
10 | Mike M. | Reserve | MDM |
© 2015 Pinball Chicago | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero