Image: Bill Guerriero
2410 W Fullerton Ave
Chicago, IL 60647
872-206-2859
http://loganarcade.com/
Date | Match | Location | Score |
---|---|---|---|
2/6 | Scoop Shootin’ Boogie | Logan Arcade | 4 |
Hooligans | 12 | ||
2/13 | Hooligans | Green Eye | 15 |
Greg’s Good Guys | 1 | ||
2/20 | Hooligans | Logan Arcade | 12 |
Spaceballs: The Pinball Team | 4 | ||
2/27 | Hooligans | Emporium Logan Square | 4 |
Pinsane Clown Posse | 12 | ||
3/6 | Extra Ballsy | Logan Arcade | 4 |
Hooligans | 12 | ||
3/13 | Hooligans | Reed's Local | 10 |
Bad News Babes | 6 | ||
3/20 | Tilt Chamberlain | Logan Arcade | 5 |
Hooligans | 11 | ||
3/27 | Out of Service When Lit | Logan Arcade | 5 |
Hooligans | 11 | ||
4/3 | Hooligans | Replay Lincoln Park | 12 |
Tilty As Charged | 4 | ||
4/10 | The Geek Knights | Logan Arcade | 5 |
Hooligans | 11 |
Player | Position | Initials | |
---|---|---|---|
1 | Robert T. | Captain | BOA |
2 | Noel S. | Starter | |
3 | Will C. | Starter | |
4 | Lily P. | Starter | |
5 | Jim S. | Starter | |
6 | Steven B. | Starter | |
7 | Maurice S. | Starter | |
8 | Kristen G. | Starter | |
9 | Matt W. | Starter | |
10 | Mandy P. | Starter |
© 2015 Pinball Chicago | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero