Image: Bill Guerriero
2410 W Fullerton Ave
Chicago, IL 60647
872-206-2859
http://loganarcade.com/
Date | Match | Location | Score |
---|---|---|---|
9/12 | Pinsane Clown Posse | Logan Arcade | 8 |
Hooligans | 8 | ||
9/19 | BYE | ||
9/26 | Hooligans | Headquarters Beercade - River North | 7 |
The Solenoids | 9 | ||
10/3 | Hooligans | Replay Lincoln Park | 6 |
Tilty As Charged | 10 | ||
10/10 | Greg’s Good Guys | Logan Arcade | 7 |
Hooligans | 9 | ||
10/17 | Hooligans | Parson's Chicken and Fish - Andersonville | 15 |
Tilt Chamberlain | 1 | ||
10/24 | Loop Garoo | Logan Arcade | 3 |
Hooligans | 13 | ||
10/31 | Hooligans | Lucky Strike Social | 9 |
New Kids On The Knock | 7 | ||
11/7 | Hooligans | Emporium Wicker Park | 9 |
Extra Ballsy | 7 | ||
11/14 | Scoop Shootin’ Boogie | Logan Arcade | 4 |
Hooligans | 12 | ||
11/21 | The Geek Knights | Logan Arcade | 2 |
Hooligans | 14 |
Player | Position | Initials | |
---|---|---|---|
1 | Robert T. | Captain | BOA |
2 | Noel S. | Starter | |
3 | Will C. | Starter | |
4 | Lily P. | Starter | |
5 | Jim S. | Starter | |
6 | Steven B. | Starter | |
7 | Maurice S. | Starter | |
8 | Kristen G. | Starter | |
9 | Matt W. | Starter | |
10 | Mandy P. | Starter |
© 2015 Pinball Chicago | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero