Image: Bill Guerriero
2410 W Fullerton Ave
Chicago, IL 60647
872-206-2859
http://loganarcade.com/
Date | Match | Location | Score |
---|---|---|---|
3/21 | Hooligans | Live Wire | 12 |
Loop Garoo | 4 | ||
3/28 | Tilt Chamberlain | Logan Arcade | 3 |
Hooligans | 13 | ||
4/4 | Hooligans | DMen Tap | 14 |
Scoop Shootin’ Boogie | 2 | ||
4/11 | Greg’s Good Guys | Logan Arcade | 2 |
Hooligans | 14 | ||
4/18 | Hooligans | Emporium Logan Square | 9 |
Pinsane Clown Posse | 7 | ||
4/25 | New Kids On The Knock | Logan Arcade | 3 |
Hooligans | 13 |
Player | Position | Initials | |
---|---|---|---|
1 | Robert T. | Captain | BOA |
2 | Noel S. | Starter | |
3 | Will C. | Starter | |
4 | Crista L. | Starter | |
5 | John A. | Starter | JAA |
6 | Chuck J. | Starter | CRJ |
7 | Victor E. | Starter | VTX |
8 | Jim S. | Starter | |
9 | Steven B. | Starter | |
10 | Lily P. | Reserve |
© 2015 Pinball Chicago | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero