Image: Bill Guerriero
3017 W Belmont Ave
Chicago, IL 60618
872-806-0520
http://www.facebook.com/Reedslocaltap
Playboy | Stern | 2002 |
Star Trek (Pro) | Stern | 2013 |
Date | Match | Location | Score |
---|---|---|---|
9/12 | New Kids On The Knock | Reed's Local | 11 |
Bad News Babes | 5 | ||
9/19 | The Geek Knights | Reed's Local | 13 |
Bad News Babes | 3 | ||
9/26 | Bad News Babes | Green Eye | 3 |
Greg’s Good Guys | 13 | ||
10/3 | Bad News Babes | Parson's Chicken and Fish - Andersonville | 8 |
Tilt Chamberlain | 8 | ||
10/10 | Spaceballs: The Pinball Team | Reed's Local | 11 |
Bad News Babes | 5 | ||
10/17 | BYE | ||
10/24 | Extra Ballsy | Reed's Local | 14 |
Bad News Babes | 2 | ||
10/31 | Bad News Babes | Live Wire | 4 |
Loop Garoo | 12 | ||
11/7 | Bad News Babes | Replay Lincoln Park | 3 |
Tilty As Charged | 13 | ||
11/14 | The Solenoids | Reed's Local | 12 |
Bad News Babes | 4 | ||
11/21 | Bad News Babes | DMen Tap | 1 |
Scoop Shootin’ Boogie | 15 |
Player | Position | Initials | |
---|---|---|---|
1 | Nikki G. | Captain | NJG |
2 | Melissa G. | Captain | MAG |
3 | Sara S. | Starter | SAS |
4 | Ari C. | Starter | |
5 | Jennifer M. | Starter | |
6 | Mary Beth B. | Starter | MBB |
7 | Erin M. | Starter | |
8 | Di P. | Reserve | DI |
9 | Eryn W. | Reserve | |
10 | Laurel W. | Reserve |
© 2015 Pinball Chicago | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero