Image: Bill Guerriero
3017 W Belmont Ave
Chicago, IL 60618
872-806-0520
http://www.facebook.com/Reedslocaltap
Playboy | Stern | 2002 |
Star Trek (Pro) | Stern | 2013 |
Date | Match | Location | Score |
---|---|---|---|
2/6 | Bad News Babes | Live Wire | 2 |
Loop Garoo | 14 | ||
2/13 | The Solenoids | Reed's Local | 12 |
Bad News Babes | 4 | ||
2/20 | Bad News Babes | Replay Lincoln Park | 2 |
Tilty As Charged | 14 | ||
2/27 | Out of Service When Lit | Reed's Local | 11 |
Bad News Babes | 5 | ||
3/6 | Bad News Babes | Mission Control Arcade Bar | 5 |
Tilt Chamberlain | 11 | ||
3/13 | Hooligans | Reed's Local | 10 |
Bad News Babes | 6 | ||
3/20 | Greg’s Good Guys | Reed's Local | 10 |
Bad News Babes | 6 | ||
3/27 | Bad News Babes | Lemming's | 6 |
The Geek Knights | 10 | ||
4/3 | Bad News Babes | Lucky Strike Social | 3 |
New Kids On The Knock | 13 | ||
4/10 | Spaceballs: The Pinball Team | Reed's Local | 15 |
Bad News Babes | 1 |
Player | Position | Initials | |
---|---|---|---|
1 | Nikki G. | Captain | NJG |
2 | Melissa G. | Captain | MAG |
3 | Sara S. | Starter | SAS |
4 | Ari C. | Starter | |
5 | Jennifer M. | Starter | |
6 | Mary Beth B. | Starter | MBB |
7 | Erin M. | Starter | |
8 | Di P. | Reserve | DI |
9 | Eryn W. | Reserve | |
10 | Laurel W. | Reserve |
© 2015 Pinball Chicago | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero