2403 W Homer
Chicago, IL 60647
773-227-8851
http://www.greeneyelounge.com
Date | Match | Location | Score |
---|---|---|---|
9/12 | Greg’s Good Guys | Lemming's | 11 |
The Geek Knights | 5 | ||
9/19 | Greg’s Good Guys | Live Wire | 9 |
Loop Garoo | 7 | ||
9/26 | Bad News Babes | Green Eye | 3 |
Greg’s Good Guys | 13 | ||
10/3 | Greg’s Good Guys | Logan Arcade | 15 |
Spaceballs: The Pinball Team | 1 | ||
10/10 | Greg’s Good Guys | Logan Arcade | 7 |
Hooligans | 9 | ||
10/17 | New Kids On The Knock | Green Eye | 2 |
Greg’s Good Guys | 14 | ||
10/24 | Greg’s Good Guys | Headquarters Beercade - River North | 11 |
The Solenoids | 5 | ||
10/31 | Scoop Shootin’ Boogie | Green Eye | 6 |
Greg’s Good Guys | 10 | ||
11/7 | Tilt Chamberlain | Green Eye | 7 |
Greg’s Good Guys | 9 | ||
11/14 | BYE | ||
11/21 | Extra Ballsy | Green Eye | 7 |
Greg’s Good Guys | 9 |
Player | Position | Initials | |
---|---|---|---|
1 | Collin J. | Captain | CMJ |
2 | Erik L. | Captain | EEL |
3 | Steve U. | Starter | SJU |
4 | Greg P. | Starter | GJP |
5 | Hilary H. | Starter | HEH |
6 | Dana M. | Starter | DMM |
7 | Lucas W. | Starter | LUC |
8 | Karsen D. | Starter | KD |
© 2015 Pinball Chicago | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero