2403 W Homer
Chicago, IL 60647
773-227-8851
http://www.greeneyelounge.com
Date | Match | Location | Score |
---|---|---|---|
3/21 | Bad News Babes | Green Eye | 3 |
Greg’s Good Guys | 13 | ||
3/28 | Scoop Shootin’ Boogie | Green Eye | 10 |
Greg’s Good Guys | 6 | ||
4/4 | Greg’s Good Guys | Logan Arcade | 7 |
New Kids On The Knock | 9 | ||
4/11 | Greg’s Good Guys | Logan Arcade | 2 |
Hooligans | 14 | ||
4/18 | Greg’s Good Guys | Parson's Chicken and Fish - Andersonville | 4 |
Tilt Chamberlain | 12 | ||
4/25 | Pinsane Clown Posse | Green Eye | 11 |
Greg’s Good Guys | 5 |
Player | Position | Initials | |
---|---|---|---|
1 | Collin J. | Captain | CMJ |
2 | Erik L. | Captain | EEL |
3 | Steve U. | Starter | SJU |
4 | Greg P. | Starter | GJP |
5 | Hilary H. | Starter | HEH |
6 | Dana M. | Starter | DMM |
7 | Tavi V. | Starter | TAV |
8 | Lucas W. | Starter | LUC |
9 | Erin W. | Starter | |
10 | Karsen D. | Reserve |
© 2015 Pinball Chicago | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero