Image: Bill Guerriero
1027 West Addison St
Chicago, IL 60613
872-206-6740
https://www.luckystrikesocial.com
The Munsters (Pro) | Stern | 2019 |
Star Trek (Pro) | Stern | 2013 |
Iron Maiden: Legacy of the Beast (Pro) | Stern | 2018 |
Aerosmith (Pro) | Stern | 2017 |
Guardians of the Galaxy (Pro) | Stern | 2017 |
Deadpool (Pro) | Stern | 2018 |
Star Wars (Pro) | Stern | 2017 |
Date | Match | Location | Score |
---|---|---|---|
9/11 | The Geek Knights | Lucky Strike Social | 10 |
New Kids On The Knock | 6 | ||
9/18 | New Kids On The Knock | Emporium Logan Square | 1 |
Pinsane Clown Posse | 15 | ||
9/25 | Greg’s Good Guys | Lucky Strike Social | 9 |
New Kids On The Knock | 7 | ||
10/2 | Bad News Babes | Lucky Strike Social | 6 |
New Kids On The Knock | 10 | ||
10/9 | New Kids On The Knock | Replay Lincoln Park | 0 |
Tilt Chamberlain | 0 | ||
10/16 | New Kids On The Knock | Emporium Wicker Park | 0 |
Loop Garoo | 0 | ||
10/23 | Much Ado About Nudging | Lucky Strike Social | 0 |
New Kids On The Knock | 0 | ||
10/30 | Out of Service When Lit | Lucky Strike Social | 0 |
New Kids On The Knock | 0 | ||
11/6 | New Kids On The Knock | Replay Lincoln Park | 0 |
Tilty As Charged | 0 | ||
11/13 | New Kids On The Knock | Dovetail Brewery | 0 |
Extra Ballsy | 0 | ||
11/20 | BYE |
Player | Position | Initials | |
---|---|---|---|
1 | Aric "Oosha" C. | Captain | AAC |
2 | Nick "Nasty" S. | Starter | NAS |
3 | Greg M. | Starter | LTB |
4 | Rachel "Rai" M. | Starter | RAI |
5 | Aaron G. | Starter | APG |
6 | Tabitha B. | Starter | TAB |
7 | Dale G. | Starter | DTG |
8 | Victoria G. | Starter | VG |
9 | Ela L. | Reserve |
© 2015 Pinball Chicago | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero