Image: Bill Guerriero
1258 W Wrightwood Ave
Chicago, IL 60614
(773) 935-3486
https://www.waynewright1052.org/
| No Fear: Dangerous Sports | Williams | 1995 |
| Bram Stoker's Dracula | Williams | 1993 |
| Led Zeppelin (Pro) | Stern | 2020 |
| Date | Match | Location | Score |
|---|---|---|---|
| 2/9 | Tilt Chamberlain | Diversey River Bowl | 7 |
| Ball Murray | 9 | ||
| 2/16 | Tilt Chamberlain | Chicago Billiard Cafe | 0 |
| Extra Ballsy | 0 | ||
| 2/23 | Greg’s Good Guys | American Legion, Post 1052 | 0 |
| Tilt Chamberlain | 0 | ||
| 3/2 | Tilt Chamberlain | Teddy Bear Lounge | 0 |
| Salty’s Cubs | 0 | ||
| 3/9 | New Kids On The Knock | American Legion, Post 1052 | 0 |
| Tilt Chamberlain | 0 | ||
| 3/16 | Scoop Shootin’ Boogie | American Legion, Post 1052 | 0 |
| Tilt Chamberlain | 0 | ||
| 3/23 | Tilt Chamberlain | Diversey River Bowl | 0 |
| The Ones Who Knock | 0 | ||
| 3/30 | Much Ado About Nudging | American Legion, Post 1052 | 0 |
| Tilt Chamberlain | 0 | ||
| 4/6 | Pinsane Clown Posse | American Legion, Post 1052 | 0 |
| Tilt Chamberlain | 0 | ||
| 4/13 | Tilt Chamberlain | Live Wire | 0 |
| Ballz of Steel | 0 |
| Player | Position | Initials | |
|---|---|---|---|
| 1 | Alex "Lecky" L. | Captain | AJL |
| 2 | Stephanie G. | Starter | SCG |
| 3 | Benjamin "Ben" V. | Starter | BEN |
| 4 | Chris E. | Starter | CRE |
| 5 | Adrian P. | Starter | ADO |
| 6 | Dan L. | Starter | DRL |
| 7 | William C. | Starter | WLC |
| 8 | Poe M. | Starter | POE |
| 9 | Nicole H. | Reserve | |
| 10 | Mike D. | Reserve | MAD |
© 2015 Pinball Chicago | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero