3513 N Pulaski Rd
Chicago, IL 60641
(773) 267-5490
https://teddybearlounge.com/
| Doctor Who | Bally | 1992 |
| Date | Match | Location | Score |
|---|---|---|---|
| 2/9 | Extra Ballsy | Teddy Bear Lounge | 12 |
| Salty’s Cubs | 4 | ||
| 2/16 | Salty’s Cubs | Diversey River Bowl | 0 |
| Ball Murray | 0 | ||
| 2/23 | Pinsane Clown Posse | Teddy Bear Lounge | 0 |
| Salty’s Cubs | 0 | ||
| 3/2 | Tilt Chamberlain | Teddy Bear Lounge | 0 |
| Salty’s Cubs | 0 | ||
| 3/9 | Salty’s Cubs | Chicago Billiard Cafe | 0 |
| Much Ado About Nudging | 0 | ||
| 3/16 | Salty’s Cubs | Lemming's | 0 |
| The Geek Knights | 0 | ||
| 3/23 | Salty’s Cubs | DMen Tap | 0 |
| Scoop Shootin’ Boogie | 0 | ||
| 3/30 | The Ones Who Knock | Teddy Bear Lounge | 0 |
| Salty’s Cubs | 0 | ||
| 4/6 | Ballz of Steel | Teddy Bear Lounge | 0 |
| Salty’s Cubs | 0 | ||
| 4/13 | Salty’s Cubs | Logan Arcade | 0 |
| Bad News Babes | 0 |
| Player | Position | Initials | |
|---|---|---|---|
| 1 | Jeffro "Panda" C. | Captain | FRO |
| 2 | kitsch . | Captain | PHI |
| 3 | Madeleine "Mad Dog" B. | Starter | MCB |
| 4 | Robbie "Dr. Rock" I. | Starter | GFF |
| 5 | Jimmy "Hellco" D. | Starter | JDF |
| 6 | Clarky C. | Starter | CLA |
| 7 | Kyle I. | Starter | KCI |
| 8 | Lo D. | Starter | LOD |
| 9 | Justin R. | Starter | JDR |
| 10 | Chad G. | Starter | RYE |
© 2015 Pinball Chicago | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero