2410 W Fullerton Ave
Chicago, IL 60647
872-206-2859
http://loganarcade.com/
Date | Match | Location | Score |
---|---|---|---|
9/11 | Spaceballs: The Pinball Team | Replay Lincoln Park | 12 |
Tilty As Charged | 4 | ||
9/18 | Loop Garoo | Logan Arcade | 7 |
Spaceballs: The Pinball Team | 9 | ||
9/25 | Extra Ballsy | Logan Arcade | 5 |
Spaceballs: The Pinball Team | 11 | ||
10/2 | Spaceballs: The Pinball Team | Replay Lincoln Park | 9 |
Tilt Chamberlain | 7 | ||
10/9 | Greg’s Good Guys | Logan Arcade | 0 |
Spaceballs: The Pinball Team | 0 | ||
10/16 | Spaceballs: The Pinball Team | Logan Arcade | 0 |
Hooligans | 0 | ||
10/23 | Scoop Shootin’ Boogie | Logan Arcade | 0 |
Spaceballs: The Pinball Team | 0 | ||
10/30 | BYE | ||
11/6 | Spaceballs: The Pinball Team | Headquarters Beercade - River North | 0 |
The Solenoids | 0 | ||
11/13 | Pinsane Clown Posse | Logan Arcade | 0 |
Spaceballs: The Pinball Team | 0 | ||
11/20 | Spaceballs: The Pinball Team | Lemming's | 0 |
The Geek Knights | 0 |
Player | Position | Initials | |
---|---|---|---|
1 | Scott G. | Captain | |
2 | Marisa L. | Starter | |
3 | Chuck J. | Starter | CRJ |
4 | Roman M. | Starter | |
5 | Tim R. | Starter | |
6 | Marshall B. | Starter | |
7 | Andrew W. | Starter | |
8 | Ian L. | Starter | |
9 | Mitchell T. | Starter |
© 2015 Pinball Chicago | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero